Description
The 83x optical zoom of the COOLPIX P950 covers an incredible focal-length range, from wide-angle 24mm1 to super-telephoto 2,000mm1 and everything in between. With a zoom this powerful, you can capture distant subjects far beyond the reach of an ordinary camera—from birds and other animals in the wild, to distant landscapes, aircraft and even planets. Dynamic Fine Zoom2, an enhanced digital zoom that effectively doubles the reach to a 4,000mm1, allowing for even greater zoom potential. At the other end of the spectrum, macro photography can be captured as close as approx. 1 cm/0.4 in.3. From macro close-ups to extreme telephoto superzoom , the COOLPIX P950 delivers sharp, clear and beautiful images, all in a compact, highly portable body. 135mm format equivalent. 2At the maximum image size. The maximum zoom ratio varies by image size. Dynamic Fine Zoom magnification is calculated from the maximum wide-angle position of the optical zoom. 3Distance from the center of the front surface of the lens.
Specifications
TYPE | |
---|---|
DISPLAY SKU | VQA100NA |
TYPE | Compact Digital Camera |
IMAGE SENSOR | CMOS |
EFFECTIVE PIXELS (MEGAPIXELS) | 16.0 million |
IMAGE SENSOR | |
SENSOR SIZE | 1/2.3-in. type |
TOTAL PIXELS | 16.79 million |
LENS | 83x optical Zoom-NIKKOR ED glass lens |
LENS FOCAL LENGTH | 4.3-357mm (angle of view equivalent to that of 24-2000mm lens in 35mm [135] format) |
LENS F/-NUMBER | f/2.8-6.5 |
LENS CONSTRUCTION | 16 elements in 12 groups (5 ED glass elements, 1 super ED glass element) |
DIGITAL ZOOM | Up to 4x (angle of view equivalent to that of approx. 8,000mm lens in 35mm [135] format) |
FILE SYSTEM | |
MOTION BLUR REDUCTION | n/a |
AUTOFOCUS (AF) | Contrast-detect AF |
AUTOFOCUS (AF) FOCUS-AREA SELECTION | Center (spot) Center (normal) Center (wide) Face priority Manual (spot) Manual (normal) Manual (wide) Subject tracking Target Finding AF |
FOCUS RANGE | [W]: Approx. 50 cm (1 ft. 8 in.) to infinity [T]: Approx. 5.0 m(16 ft. 5 in.) to infinity Macro mode: Approx. 1 cm (0.4 in.) (wide-angle position) (All distances measured from center of front surface of lens) |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | Lens shift VR (still pictures) Lens shift and electronic VR (movies) |
VIEWFINDER | |
STORAGE MEDIA | SD/SDHC/SDXC memory card |
MONITOR FRAME COVERAGE (PLAYBACK MODE) | Approx. 100% horizontal and 100% vertical playback mode (compared to actual image) |
MONITOR FRAME COVERAGE (SHOOTING MODE) | Approx. 99% horizontal and 99% vertical shooting mode (compared to actual image) |
MAXIMUM AUTOFOCUS AREAS/POINTS | n/a |
MONITOR TYPE | Vari-Angle TFT-LCD with Anti-reflection coating 5-level brightness adjustment |
MONITOR RESOLUTION | approx. 921k-dot |
MONITOR SIZE | 8.1-cm (3.2-in) |
VIEWFINDER FRAME COVERAGE | n/a |
VIEWFINDER | Electronic viewfinder, 1-cm (0.39-in.), approx. 2359k-dot OLED with the diopter adjustment function (-3 to +3 m-1) |
INTERNAL MEMORY | n/a |
SHUTTER | |
EXPOSURE METERING | Matrix, center-weighted, spot |
HIGHEST ISO SENSITIVITY | 6400 |
LOWEST ISO SENSITIVITY | 100 |
ISO SENSITIVITY | ISO 100-1600 [100-400], [100-800], [100-1600] (default setting), [100-3200], [100-6400], [100], [200], [400], [800], [1600], [3200], and [6400] are available when using P, S, A, M, U, or Movie manual mode |
IMAGE SIZE (PIXELS) | 4608 x 3456 (16M) |
STORAGE FILE FORMATS | Still pictures: JPEG RAW (NRW) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
STORAGE FILE SYSTEM | DCF, Exif 2.31 compliant |
VOICE MEMO FUNCTION | n/a |
MOVIE | 4K UHD 3,840×2,160/ 30p 4K UHD 3,840×2,160/ 25p Full HD: 1920×1080/ 60p Full HD: 1920×1080/ 50p Full HD: 1920×1080/ 30p Full HD: 1920×1080/ 25p HD: 1280×720/ 60p HD: 1280×720/ 50p HD: 1280×720/ 30p HD: 1280×720/ 25p HS 640×480/ 4x HS 1920×1080/ 0.5x HS 1280×720/ 2x |
EXPOSURE MODES | Auto Scene Smart Portrait Special Effects |
EXPOSURE CONTROL | Programmed auto exposure with flexible program aperture-priority auto exposure bracketing manual shutter priority auto exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV) |
EXPOSURE | |
SHUTTER SPEED | 1/2000-1 sec. In P, A mode, 1/2000-2 sec. (at ISO sensitivity 100-1600), or 1/2000-30 sec. (when ISO sensitivity is fixed at 100) In S, M mode, 1/4000 (at wide-angle position, with largest f-number setting (smallest aperture)-30 sec. (can be set at ISO sensitivity 3200 or lower) Bulb and Time setting (can be set when ISO sensitivity is 1600 or lower M mode): Up to 60 seconds When recording movies, 1/8000-1/30 sec. (at Frame rate 30 fps (30p/60p) or 1/8000-125 sec. (at Frame rate 25 fps 25p/50p) |
SHUTTER | Mechanical and CMOS electronic shutter |
SCENE MODES | Backlighting Beach Bird-watching Close-up Creative Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Moon Movie Manual Multiple Exposure Lighten Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Selective Color Snow Sports Sunset Time-lapse Movie |
IN-CAMERA IMAGE EDITING | Crop D-Lighting Filter Effects Quick Retouch Skin Softening Small Picture |
WHITE BALANCE | Auto Choose color temp Cloudy Daylight Flash Fluorescent Incandescent White Balance Preset |
EXPOSURE LOCK | n/a |
EXPOSURE BRACKETING | n/a |
EXPOSURE COMPENSATION | –2.0 – +2.0 EV in steps of 1/3 EV |
CONTINUOUS SHOOTING OPTIONS | Continuous H Continuous H 60 Continuous H 120 Continuous L Interval Timer Pre-shooting cache Single |
TOP CONTINUOUS SHOOTING SPEED AT FULL RESOLUTION | 7 fps up to 10 shots |
SENSITIVITY | |
SELF-TIMER | Can be selected from 10 or 3 seconds duration |
HDMI OUTPUT | HDMI micro connector (Type D) |
VIDEO OUTPUT | n/a |
INTERFACE DATA TRANSFER PROTOCOL | MTP, PTP |
EXTERNAL FLASH SHOE | n/a |
BUILT-IN FLASH RANGE (APPROX.) (ISO SENSITIVITY: AUTO) | [W]: 0.5 to 11.5m (1 ft. 8 in. to 37 ft.) [T]: 5.0 to 7.0m (16 ft. 5 in. to 22 ft.) |
BUILT-IN FLASH CONTROL | TTL auto flash with monitor preflashes |
APERTURE | Electronically-controlled 6-blade iris diaphragm |
WI-FI FUNCTIONALITY | Yes |
INTERFACE | Hi-Speed USB |
ACCESSORY SHOE | n/a |
I/O TERMINAL | Digital I/O (USB) |
FOCUS / AUTOFOCUS | |
SMART DEVICE APP CONNECTIVITY | SnapBridge |
PROJECTOR RESOLUTION (OUTPUT) | n/a |
PROJECTOR CONTRAST RATIO | n/a |
PROJECTOR BRIGHTNESS | n/a |
PROJECTOR PLAYBACK FUNCTIONS | n/a |
PROJECTOR NUMBER OF COLORS | n/a |
PROJECTOR THROW DISTANCE | n/a |
PROJECTOR IMAGE SIZE | n/a |
PROJECTOR LIGHT SOURCE | n/a |
PROJECTOR LENS | n/a |
PROJECTION LCD PANEL | n/a |
PROJECTION SYSTEM | n/a |
GPS | n/a |
PROJECTOR ENDURANCE (BATTERY LIFE) | n/a |
FLASH | |
LENGTH X HEIGHT X WIDTH (MM) (BODY ONLY)* | Approx. 140.2 x 109.6 x 149.8 mm (5.6 x 4.4 x 5.9 in.) excluding projections |
POWER SOURCE | One Rechargeable Li-ion Battery EN-EL20a (supplied) |
SUPPORTED LANGUAGES | The languages available vary with the country or region in which the camera was originally purchased. |
BATTERY / BATTERIES | Rechargeable Li-ion Battery EN-EL20a |
BATTERY LIFE (SHOTS PER CHARGE) | Still pictures*: Approx. 290 shots Movies: Approx. 1 hour 20 minutes *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and images are displayed. |
TRIPOD SOCKET | 1/4 (ISO 1222) |
CHARGING TIME | 3 hours when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains |
WHITE BALANCE | |
WEIGHT (G) (BODY ONLY)*1 | Approx. 1,005 g (35.5 oz.) with battery and SD memory card |
ENVIRONMENT | 0°C–40°C (32°F–104°F) |
TOUCH CONTROL | n/a |
PROJECTION | n/a |
MOVIE | |
WATERPROOF PERFORMANCE | n/a |
SHOCKPROOF | n/a |
Reviews
There are no reviews yet.