Description
Imagine being able to zoom far beyond the reach of standard telephoto lenses, to capture not just the moon, but the craters, peaks and valleys of its surface. Imagine being able to view the International Space Station in flight, even the rings of Saturn—not with a telescope, but with a one-of-a-kind Nikon camera. Introducing the COOLPIX P1000, the most extreme zoom Nikon ever, and a game-changer for birders, sports and wildlife enthusiasts, travel photographers and even those aspiring to venture to the moon and beyond without leaving their backyard.
Specifications
TYPE | |
---|---|
DISPLAY SKU | VQA060NB |
TYPE | Compact Digital Camera |
IMAGE SENSOR | CMOS |
EFFECTIVE PIXELS (MEGAPIXELS) | 16.0 million |
IMAGE SENSOR | |
SENSOR SIZE | 1/2.3 in. |
TOTAL PIXELS | 16.79 million |
LENS | 125x optical Zoom-NIKKOR ED glass lens |
LENS FOCAL LENGTH | 4.3-539mm (angle of view equivalent to that of 24-3,000mm lens in 35mm [135] format) |
LENS F/-NUMBER | f/2.8-8 |
LENS CONSTRUCTION | 17 elements in 12 groups (5 ED lens elements and 1 super ED lens element) |
DIGITAL ZOOM | Up to 4x (angle of view equivalent to that of approx. 12,000mm lens in 35mm [135] format) |
FILE SYSTEM | |
MOTION BLUR REDUCTION | n/a |
AUTOFOCUS (AF) | Contrast-detect AF |
AUTOFOCUS (AF) FOCUS-AREA SELECTION | Face priority Manual (normal) Manual (spot) Manual (wide) Subject tracking Target Finding AF |
FOCUS RANGE | [W]: Approx. 30 cm (1 ft.) to infinity [T]: Approx. 7.0 m (23 ft.) to infinity Macro close-up mode: Approx. 1 cm (0.4 in.) (wide-angle position), Approx. 7.0 m (23 ft.) (telephoto position) (All distances measured from center of front surface of lens) |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | Lens shift VR (still pictures) Lens-shift and Electronic VR (movies) |
VIEWFINDER | |
STORAGE MEDIA | SD/SDHC/SDXC memory card |
MONITOR FRAME COVERAGE (PLAYBACK MODE) | Approx. 100% horizontal and 100% vertical playback mode (compared to actual image) |
MONITOR FRAME COVERAGE (SHOOTING MODE) | Approx. 99% horizontal and 99% vertical shooting mode (compared to actual image) |
MAXIMUM AUTOFOCUS AREAS/POINTS | n/a |
MONITOR TYPE | Vari-Angle TFT-LCD with Anti-reflection coating 5-level brightness adjustment |
MONITOR RESOLUTION | approx. 921k-dot |
MONITOR SIZE | 8.1-m (3.2 -in.) |
VIEWFINDER FRAME COVERAGE | n/a |
VIEWFINDER | Electronic viewfinder, 1 cm (0.39-in.) approx. 2359k-dot equivalent OLED with the diopter adjustment function (-3 to +3 m-1) |
INTERNAL MEMORY | n/a |
SHUTTER | |
EXPOSURE METERING | Matrix, center-weighted, spot |
HIGHEST ISO SENSITIVITY | 6400 |
LOWEST ISO SENSITIVITY | 100 |
ISO SENSITIVITY | ISO 100-1600 ISO 3200, 6400 (available when using P, S, A or M or Movie manual mode) The lowest ISO sensitivity in Movie manual mode is ISO 125 |
IMAGE SIZE (PIXELS) | 4608 x 3456 |
STORAGE FILE FORMATS | Still pictures: JPEG, RAW (NRW) (Nikon’s own format) Movies: MP4 (Video: H.264/MPEG-4 AVC, Audio: AAC stereo) |
STORAGE FILE SYSTEM | DCF and Exif 2.31 compliant |
VOICE MEMO FUNCTION | n/a |
MOVIE | 4K UHD 3,840×2,160/ 30p 4K UHD 3,840×2,160/ 25p Full HD: 1920×1080/ 60p Full HD: 1920×1080/ 50p Full HD: 1920×1080/ 30p Full HD: 1920×1080/ 25p HD: 1280×720/ 60p HD: 1280×720/ 50p HD: 1280×720/ 30p HD: 1280×720/ 25p HS 640×480/ 4x HS 1920×1080/ 0.5x HS 1280×720/ 2x |
EXPOSURE MODES | Auto Scene Scene Auto Selector Smart Portrait Special Effects |
EXPOSURE CONTROL | Programmed auto exposure with flexible program aperture-priority auto exposure bracketing manual shutter priority auto exposure compensation (–2.0 to +2.0 EV in steps of 1/3 EV) |
EXPOSURE | |
SHUTTER SPEED | 1/4000 – 1 sec. 1/4000 – 30 sec. (when ISO sensitivity is 100 in M mode) At wide-angle position, with largest f-number setting (smallest aperture) Bulb and Time setting (can be set when ISO sensitivity is 100 in M mode): Up to 60 seconds 1/8000 – 1/30 sec. (when recording movies) |
SHUTTER | Mechanical and CMOS electronic shutter |
SCENE MODES | Backlighting Beach Close-up Dusk/Dawn Easy Panorama Fireworks Show Food Landscape Multiple Exposure Lighten Night Landscape Night Portrait Party/Indoor Pet Portrait Portrait Scene Auto Selector Selective Color Snow Soft Sports Sunset Superlapse Movie Time-lapse Movie |
IN-CAMERA IMAGE EDITING | Crop D-Lighting Filter Effects Quick Retouch Skin Softening Small Picture |
WHITE BALANCE | Auto 1 Auto 2 Choose color temp Cloudy Daylight Flash Fluorescent Incandescent White Balance Preset |
EXPOSURE LOCK | Yes |
EXPOSURE BRACKETING | Yes |
EXPOSURE COMPENSATION | –2.0 to +2.0 EV in steps of 1/3 EV |
CONTINUOUS SHOOTING OPTIONS | Continuous H Continuous H 60 Continuous H 120 Continuous L Interval Timer Pre-shooting cache Single |
TOP CONTINUOUS SHOOTING SPEED AT FULL RESOLUTION | 7 fps up to 7 shots |
SENSITIVITY | |
SELF-TIMER | Can be selected from 10 or 3 seconds duration |
HDMI OUTPUT | HDMI micro connector (Type D) |
VIDEO OUTPUT | n/a |
INTERFACE DATA TRANSFER PROTOCOL | MTP, PTP |
EXTERNAL FLASH SHOE | n/a |
BUILT-IN FLASH RANGE (APPROX.) (ISO SENSITIVITY: AUTO) | [W]: 0.3 to 12m (12 in. to 41 ft.) [T]: 5.0 to 8.0m (17 ft. to 26 ft.) (focal length equivalent to that of 2,000 mm lens in 35mm [135] format) |
BUILT-IN FLASH CONTROL | TTL auto flash with monitor preflashes |
APERTURE | Electronically-controlled 7-blade iris diaphragm |
WI-FI FUNCTIONALITY | Yes |
INTERFACE | Hi-Speed USB |
ACCESSORY SHOE | ISO 518 hot-shoe contact with sync and data contacts and safety lock |
I/O TERMINAL | Digital I/O (USB) |
FOCUS / AUTOFOCUS | |
SMART DEVICE APP CONNECTIVITY | SnapBridge |
PROJECTOR RESOLUTION (OUTPUT) | n/a |
PROJECTOR CONTRAST RATIO | n/a |
PROJECTOR BRIGHTNESS | n/a |
PROJECTOR PLAYBACK FUNCTIONS | n/a |
PROJECTOR NUMBER OF COLORS | n/a |
PROJECTOR THROW DISTANCE | n/a |
PROJECTOR IMAGE SIZE | n/a |
PROJECTOR LIGHT SOURCE | n/a |
PROJECTOR LENS | n/a |
PROJECTION LCD PANEL | n/a |
PROJECTION SYSTEM | n/a |
GPS | n/a |
PROJECTOR ENDURANCE (BATTERY LIFE) | n/a |
FLASH | |
LENGTH X HEIGHT X WIDTH (MM) (BODY ONLY)* | Approx. 146.3 x 118.8 x 181.3 mm (5.8 x 4.7 x 7.2 in.) excluding projections |
POWER SOURCE | One Rechargeable Li-ion Battery EN-EL20a (supplied) AC Adapter EH-5b/EH-5c; requires EP-5C Power Connector (available separately) |
SUPPORTED LANGUAGES | Arabic Bengali Bulgarian Chinese (Simplified and Traditional) Czech Danish Dutch English Finnish French German Greek Hindi Hungarian Indonesian Italian Japanese Korean Marathi Norwegian Persian Polish Portuguese (European and Brazilian) Romanian Russian Serbian Spanish Swedish Tamil Telugu Thai Turkish Ukrainian Vietnamese |
BATTERY / BATTERIES | Rechargeable Li-ion Battery EN-EL20a |
BATTERY LIFE (SHOTS PER CHARGE) | Still pictures*: Approx. 250 shots Movie: Approx. 1 hour 20 minutes *Based on Camera and Imaging Products Association (CIPA) standards for measuring the life of camera batteries. Measured at 23(-/+2)°C (73(-/+4)°F); zoom adjusted with each shot, flash fired with every other shot, image quality set to Normal, image size set to 4608 x 3456 (16M). Battery life may vary depending on shooting interval and length of time menus and images are displayed. |
TRIPOD SOCKET | 1/4 (ISO 1222) |
CHARGING TIME | 3 hours (when using EH-73P/EH-73PCH Charging AC Adapter and when no charge remains) (Approx.) |
WHITE BALANCE | |
WEIGHT (G) (BODY ONLY)*1 | Approx. 1,415 g (49.9 oz.) with battery and memory card |
ENVIRONMENT | 0°C-40°C (32°F–104°F) |
TOUCH CONTROL | n/a |
PROJECTION | n/a |
MOVIE | |
WATERPROOF PERFORMANCE | n/a |
SHOCKPROOF | n/a |
Reviews
There are no reviews yet.