Description
- World’s Fastest AF acquisition speed of 0.03 sec. Optical image stabilization technology developed by Sony is valuable for handheld still and movie shooting, especially in low light or at the ultra-telephoto end of the zoom range up to 600 mm
- 315 phase-detection AF points covering Approx. 65% of the frame. Light etering mode- Multi pattern, centre weighted, spot (Standard/Large), entire screen average, highlight
- ZEISS Vario-Sonnar T 24-600mm3 F2.4-F4 ultra-zoom Lens
- 20.1 MP 1″ back Illuminated Exmor RS stacked CMOS sensor w/ DRAM. Dimensions (W x H x D) (CIPA) -5 1/4 x 3 3/4 x 5 3/4 inches, 5 1/4 x 3 3/4 x 5 1/8 inches (from front of lens to monitor). Weight-2 pounds 6.7 ounce (Battery and SDXC Card included) / Approx. 2 pounds 5.1 ounces) (Body Only)
- 24 Fps4 continuous shooting up to 249 frames with AF/AE tracking. Filter diameter:62 mm.
Specifications
Auto Focus Technology | Eye Detection |
---|---|
Aspect Ratio | Unknown |
Display Resolution Maximum | 1,440,000 |
Photo Sensor Size | 1-inch |
Photo Sensor Technology | CMOS |
Effective Still Resolution | 20 MP |
Maximum Webcam Image Resolution | 36 MP |
Frame Rate | Up to 120 fps |
White balance settings | Auto, Incandescent, Daylight, Color Temperature, Fluorescent, Custom, Cloudy, Shade, Flash torch |
Self Timer Duration | 2 seconds, 10 seconds, 5 seconds |
JPEG quality level | Basic, Fine, Normal |
Camera Flash | Hotshoe |
Image Stabilization | Optical |
Flash Modes Description | Auto, Flash On, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Supported Image Format | AVCHD, JPEG, RAW |
Video Capture Resolution | 4K UHD 2160p |
Video encoding | NTSC/PAL |
Video Standard | MPEG 4 |
Video Output Interface | 3.5mm audio, HDMI, USB, USB 2.0 |
Flash Memory Installed Size | 128 |
---|---|
Batteries Required? | Yes |
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Are Batteries Included | Yes |
Rechargeable Battery Included | Yes |
Battery Cell Composition | Lithium Ion |
Battery Description | Lithium Ion |
Battery Weight | 42 Grams |
Battery Capacity | 8.14 Watt Hours |
Battery Power | 7.7 Watt Hours |
Target Gender | Unisex |
Digital Scene Transition | zoom |
Compatible Devices | Memory Stick Duo; Memory Stick PRO Duo; Memory Stick PRO Duo (High Speed); Memory Stick PROHG Duo; Memory Stick Micro; Memory Stick Micro (Mark2); SD Memory Card; SDHC Memory Card (UHS-I); SDXC Memory Card (UHS-I); microSD Memory Card; microSDHC Memory Card; microSDXC Memory Card |
Connectivity Technology | Bluetooth, Wi-Fi |
Continuous Shooting Speed | 24 fps |
Wireless Communication Technology | Wi-FiBluetooth |
Flash Memory Type | SDXC;Micro SD;Memory Stick |
Memory Slots Available | 1 |
Memory Storage Capacity | 64 GB |
Special Feature | Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Sports, Sunset |
Skill Level | Professional |
Digital Recording Time | Up to 29 Minutes |
Microphone Form Factor | Built-In Microphone |
Shock Resistant | FALSE |
Supported Audio Format | AAC LC, AC3, Dolby Digital 2ch, Linear PCM (Stereo) |
Form Factor | Compact |
Hardware Interface | AV Port |
Audio Recording | Yes |
Audio Output Type | Headphones |
Photo Sensor Technology | CMOS |
Reviews
There are no reviews yet.