Description
Perspective that awakens the imagination. The ultra-wide zoom. A travel and landscape photographers’ go-to lens for establishing a sense of place and pushing perspective. Capable of scenic photography that’s consistently sharp throughout the entire frame. Video so clean and smooth it rivals real life and elevates the look and feel of camera movement. And for the first time in a full-frame ultra-wide lens, the creative and practical flexibility of attachable filters. The possibilities are as wide-reaching as the 14-30mm field of view. This is a lens that embodies the spirit of Z.
Specifications :
DISPLAY SKU | JMA705DA |
---|---|
CLOSE RANGE CORRECTION | n/a |
MINIMUM FOCUS DISTANCE | 0.28 m (11 in.) from focal plane at all zoom positions |
INTERNAL FOCUSING | Yes |
AF-P (PULSE MOTOR) | n/a |
AF ACTUATOR | STM (stepping motor) |
SR (SHORT-WAVELENGTH REFRACTIVE) ELEMENTS | n/a |
ARNEO COAT | n/a |
AUTOFOCUS | Yes |
VR (VIBRATION REDUCTION) IMAGE STABILIZATION | n/a |
MOUNT TYPE | Nikon Z mount |
G-TYPE | n/a |
E-TYPE | Yes |
MAXIMUM APERTURE | f/4 |
MINIMUM APERTURE | f/22 |
FOCAL LENGTH | 14-30mm |
NANO CRYSTAL COAT | Yes |
LENS TYPE | Zoom |
MICRO | n/a |
FILTER SIZE | 82mm |
FORMAT | Full-frame/FX-format |
FLUORINE COAT | Yes |
FOCUS MODE | Autofocus Manual |
REAR FOCUSING | n/a |
LENS CATEGORY | Travel & Landscape, People & Events, Video |
WEIGHT (G) (BODY ONLY)*1 | Approx. 485 g (17.1 oz.) Based on CIPA guidelines |
DIMENSIONS (D X L) (MM) | Approx. 89 mm (3.5 in.) x 85 mm (3.3 in.) Distance from camera lens mount flange when lens is retracted Based on CIPA guidelines |
ACCEPTS FILTER TYPE | Screw-in |
DE-FOCUS CONTROL | n/a |
ASPHERICAL EXTRA-LOW DISPERSION GLASS ELEMENTS | n/a |
ASPHERICAL ELEMENTS | 4 |
LENS ELEMENTS | 14 |
MAXIMUM REPRODUCTION RATIO | 0.16x |
MINIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 72° |
MAXIMUM ANGLE OF VIEW (FULL-FRAME/FX-FORMAT) | 114° |
MINIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 50° |
MAXIMUM ANGLE OF VIEW (APS-C SIZE/DX-FORMAT) | 90° |
ZOOM RATIO | 2.1x |
LENS GROUPS | 12 |
HIGH REFRACTIVE INDEX ELEMENTS | n/a |
PHASE FRESNEL | n/a |
SUPER ED GLASS ELEMENTS | n/a |
FLUORITE ELEMENTS | n/a |
ED GLASS ELEMENTS | 4 |
DIAPHRAGM BLADES | 7 (rounded) |
COMPATIBLE FORMAT(S) | Full-frame/FX-format & APS-C size/DX-format |
FEATURES | Nano Crystal Coat, Autofocus, S-Line |
Reviews
There are no reviews yet.