Description
- World’s smallest and lightest1 full-frame camera
- Advanced 24.2MP2 Back-Illuminated 35mm Full-frame Image Sensor
- 4K Movie3 w/ full pixel readout, no pixel binning or crop and HDR4
- 15-stop5 dynamic range, 14-bit uncompressed RAW, ISO6 50 to 204,800
- 693 phase-detection/425 contrast AF points w/ 93% image coverage
- Max focal length: 35.0 millimeters
- Video capture resolution: 2160p
Specifications
Auto Focus Technology | Eye Detection |
---|---|
Aspect Ratio | 16:9, 1:1, 3:2, 4:3 |
Display Resolution Maximum | 921600 Dots |
Photo Sensor Size | Full Frame (35mm) |
Photo Sensor Technology | CMOS |
Effective Still Resolution | 24.2 MP |
Maximum Webcam Image Resolution | 25.3 MP |
Frame Rate | Up to 120 fps |
White balance settings | Auto, Incandescent, Daylight, Color Temperature, Underwater, Fluorescent, Custom, Cloudy, Flash torch, Shade |
Self Timer Duration | 2 seconds, 10 seconds, 5 seconds |
JPEG quality level | Basic, Fine, Normal |
Camera Flash | Hotshoe |
Image Stabilization | Sensor-shift |
Flash Modes Description | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Flash Sync Speed | 1/160 Second |
Supported Image Format | JPEG, RAW |
Video Capture Format | 4k |
Video Capture Resolution | 4K UHD 2160p |
Video Input Format | NTSC/PAL |
Video Standard | AVI |
Color Depth | 14 Bits |
Video Output Interface | HDMI, USB |
Batteries Required? | Yes |
---|---|
Number of Batteries | 1 Lithium Ion batteries required. (included) |
Are Batteries Included | Yes |
Rechargeable Battery Included | Yes |
Battery Cell Composition | Lithium Ion |
Battery Description | Lithium Ion |
Battery Weight | 3 Ounces |
Battery Capacity | 2000 Milliamp Hours |
Target Gender | Unisex |
Connectivity Technology | Bluetooth |
Continuous Shooting Speed | 10 fps |
Wireless Communication Technology | Bluetooth, Wi-Fi |
Flash Memory Type | Single Slot: SD/SDHC/SDXC (UHS-II) |
Memory Slots Available | 1 |
Special Feature | BIONZ X Image Processor; 693-Point Hybrid AF System; 5-Axis SteadyShot INSIDE Image Stabilization |
Skill Level | Professional |
Digital Recording Time | Unlimited |
Shock Resistant | FALSE |
Form Factor | Mirrorless |
Audio Recording | Yes |
Diaphragm Blades | 7 |
Audio Output Type | Headphones |
Photo Sensor Technology | CMOS |
GPS | No GPS |
Reviews
There are no reviews yet.