Description
Equipped with a newly developed back-illuminated approx. 40.2-megapixel “X-Trans™ CMOS 5 HR” (*1) sensor and a high-speed image processing engine “X-Processor 5” to achieve the highest image quality in the history of the “X series”. It is a flagship model.
Not only high-quality photos that make use of high pixels but also high-definition 8K / 30P video can be taken. It further expands the range of still image and video shooting of the “X Series” to meet a wide range of needs.
The high-rigidity body features a 5-axis in-body image stabilization mechanism with a maximum of 7.0 steps (*2), and a variety of interfaces including dual slots for CFexpress™ Type B cards (*3).
1: X-Trans is a trademark or registered trademark of FUJIFILM Corporation.
2: When “Fujinon Lens XF35mmF1.4 R” is attached.
3: CFexpress is a trademark or registered trademark of The CompactFlash Association.
Specifications
Product Name | FUJIFILM X-H2 |
---|---|
Lens Mount | FUJIFILM X mount |
Image sensor | 23.5mm x 15.7mm (APS-C) X-Trans CMOS 5 HR with primary color filter |
Number of effective pixels | 40.2 millions pixels |
Sensor Cleaning System | Ultra Sonic Vibration |
Image Processing Engine | X-Processor 5 |
Storage media | SD Card (-2GB) / SDHC Card (-32GB) / SDXC Card (-2TB) / UHS-I / UHS-II / Video Speed Class V90 / CFexpress Type B Card (-2TB) |
Digital Tele-Converter | 2.0x / 1.4x / OFF |
Exposure control | TTL 256-zone metering / Multi / Spot / Average / Center Weighted |
Exposure mode | P (Program AE) / A (Aperture Priority AE) / S (Shutter Speed Priority AE) / M (Manual Exposure) |
Shutter type | Focal Plane Shutter |
Continuous shooting | CH Electronic shutter Approx. 20fps (1.29x Crop) (JPEG 168 frames, Compressed RAW 72 frames, Lossless compressed RAW 41 frames, Uncompressed RAW 23 frames, Compressed RAW + JPEG 37 frames, Lossless compressed RAW + JPEG 31 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 13fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 104 frames, Lossless compressed RAW 53 frames, Uncompressed RAW 23 frames, Compressed RAW + JPEG 56 frames, Lossless compressed RAW + JPEG 44 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 10fps (1.29x Crop) (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 70 frames, Uncompressed RAW 25 frames, Compressed RAW + JPEG 72 frames, Lossless compressed RAW + JPEG 53 frames, Uncompressed RAW + JPEG 23 frames) CH Electronic shutter Approx. 13fps (JPEG 163 frames, Compressed RAW 56 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 22 frames, Compressed RAW+JPEG 32 frames, Lossless compressed RAW+JPEG 26 frames, Uncompressed RAW+JPEG 20 frames) CH Electronic shutter Approx. 8.9fps (JPEG 1000+ frames, Compressed RAW 94 frames, Lossless compressed RAW 40 frames, Uncompressed RAW 23 frames, Compressed RAW+JPEG 45 frames, Lossless compressed RAW+JPEG 30 frames, Uncompressed RAW+JPEG 22 frames) CH Mechanical shutter Approx. 15fps (JPEG 119 frames, Compressed RAW 39 frames, Lossless compressed RAW 22 frames, Uncompressed RAW 19 frames, Compressed RAW+JPEG 27 frames, Lossless compressed RAW+JPEG 21 frames, Uncompressed RAW+JPEG 19 frames) CH Mechanical shutter Approx. 10fps (JPEG 1000+ frames, Compressed RAW 56 frames, Lossless compressed RAW 29 frames, Uncompressed RAW 19 frames, Compressed RAW+JPEG 34 frames, Lossless compressed RAW+JPEG 25 frames, Uncompressed RAW+JPEG 19 frames) CH Mechanical shutter Approx. 7.0fps (JPEG 1000+ frames, Compressed RAW 1000+ frames, Lossless compressed RAW 33 frames, Uncompressed RAW 20 frames, Compressed RAW+JPEG 45 frames, Lossless compressed RAW+JPEG 22 frames, Uncompressed RAW+JPEG 20 frames) Pre-shot Electronic shutter Approx. 20fps (1.29x Crop) (While half press 20 frames, After full press 140 frames) Pre-shot Electronic shutter Approx. 13fps (1.29x Crop) (While half press 13 frames, After full press 300 frames) Pre-shot Electronic shutter Approx. 10fps (1.29x Crop) (While half press 10 frames, After full press 370 frames) Pre-shot Electronic shutter Approx. 13fps (While half press 13 frames, After full press 70 frames) *Recordable frames depends on recording media *Speed of continuous shooting depends on shooting environment and shooting frames |
Hot shoe | Yes (Dedicated TTL Flash compatible) |
Viewfinder | EVF: 0.5 inch OLED Color Viewfinder, Approx. 3.69 million dots Coverage of Viewing Area vs. Capturing Area: Approx. 100% Eyepoint: Approx. 24mm (from the Rear End of the Camera’s Eyepiece) Diopter Adjustment: -5 – +3m-1 Magnification: 0.80x with 50mm Lens (35mm Equivalent) at infinity and Diopter set to -1.0m-1 Diagonal Angle of View: approx. 39° (Horizontal angle of view: approx. 32° ) Built-In Eye Sensor |
LCD monitor | 3.0 inch vari-angle Touch Screen Color LCD Monitor Aspect Ratio: 3:2 Dots: Approx. 1.62 million dots |
Sub LCD monitor | 1.28 inch Monochrome LCD Monitor Aspect Ratio: 1:1 Dots: 128×128-dot |
Film simulation mode | 19 modes (PROVIA/Standard, Velvia/Vivid, ASTIA/Soft, Classic Chrome, PRO Neg.Hi, PRO Neg.Std, Classic Neg., Nostalgic Neg., ETERNA/Cinema, ETERNA BLEACH BYPASS, ACROS, ACROS + Ye Filter, ACROS + R Filter, ACROS + G Filter, Black & White, Black & White + Ye Filter, Black & White + R Filter, Black & White + G Filter, Sepia) |
Monochromatic Color | Yes |
Color Chrome Effect | STRONG, WEAK, OFF |
Color chrome Blue | STRONG, WEAK, OFF |
Smooth Skin Effect | STRONG, WEAK, OFF |
Clarity setting | ±5 steps |
Self-timer | 10sec. / 2sec. |
Interval timer shooting | Yes (Setting : Interval, Number of shots, Starting time, Interval timer shooting exposure smoothing) |
Dimensions | Width: 136.3mm Height: 92.9mm Depth: 84.6mm (Minimum Depth: 42.8mm) |
Weight | including battery and memory card: Approx. 660g excluding battery and memory card: Approx. 579g |
Starting up period | Approx. 0.49sec. |
Accessories included | Li-ion battery NP-W235 AC power adapter AC-5VJ Plug adapter USB cable Shoulder strap Body cap Hot shoe cover File transmitter/vertical battery grip connector cover Memory card slot cover Sync terminal cover Cooling fan connector cover Cable protector |
Reviews
There are no reviews yet.